<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Food Safety Network Community Blog List</title>
	<link>http://www.ifsqn.com/forum/index.php?app=blog</link>
	<description>Community Blog List Syndication</description>
	<pubDate>Tue, 17 Jan 2012 08:29:31 +0000</pubDate>
	<webMaster>team@ifsqn.com (Food Safety Network)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Halal Food Manufacturing - Manufacturing Halal and Non-Halal in the same premises.</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/12/entry-39-manufacturing-halal-and-non-halal-in-the-same-premises/</link>
		<category></category>
		<description><![CDATA[[quote name='paulajgr' timestamp='1326747004' post='51156']<br />
Hi,<br />
The company I work for is looking at supplying a meat product to Dubai.<br />
Can we be Halal certified even if we have pork on site?  We produce pork sausage rolls but not every day.<br />
So, does pork have to be restricted o or could we make the product for Dubai on...]]></description>
		<pubDate>Tue, 17 Jan 2012 08:23:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/12/entry-39-manufacturing-halal-and-non-halal-in-the-same-premises/</guid>
	</item>
	<item>
		<title>IFSQN Updates - IFSQN Website Statistics 2011</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-38-ifsqn-website-statistics-2011/</link>
		<category></category>
		<description><![CDATA[Attached is the full IFSQN website Google Analytics Report for 2011. The report provides an overview on the number of visitors, their location and how they got to our website.<br />
<br />
Some Highlights:<br />
<br />
299,394 Unique Visitors, of which:<br />
<br />
1. United States   114,237	<br />
2. United Kingdom  63,081	 <br />
3. India	   28,668<br />
4. Canada	   25,214<br />
5. Australia	  ...]]></description>
		<pubDate>Sun, 08 Jan 2012 16:43:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-38-ifsqn-website-statistics-2011/</guid>
	</item>
	<item>
		<title>IFSQN Updates - IFSQN Website Statistics Q1-Q3 2011</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-37-ifsqn-website-statistics-q1-q3-2011/</link>
		<category></category>
		<description><![CDATA[For information (and discussion) I have attached our Google Analytics Report providing an overview of the IFSQN Website Statistics for Q1-Q3 2011.<br />
<br />
Regards,<br />
Simon]]></description>
		<pubDate>Wed, 05 Oct 2011 18:09:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-37-ifsqn-website-statistics-q1-q3-2011/</guid>
	</item>
	<item>
		<title>IFSQN Updates - Issue 6 BRC Food Safety Management System Template</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-36-issue-6-brc-food-safety-management-system-template/</link>
		<category></category>
		<description><![CDATA[This comprehensive yet simple Food Safety Management System package provides a complete guide to meeting the requirements of The BRC Global Standard for Food Safety Issue 6 (Released July 2011) saving you 1,000’s of hours writing and implementing your own compliant food safety management system.<br />
<br />
[b]The easy to use BRC Food Safety Quality...]]></description>
		<pubDate>Tue, 16 Aug 2011 19:31:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-36-issue-6-brc-food-safety-management-system-template/</guid>
	</item>
	<item>
		<title>Management Craft - Document Control vs Change management</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/5/entry-35-document-control-vs-change-management/</link>
		<category></category>
		<description><![CDATA[[quote name='agwanda' timestamp='1306246261' post='45938']<br />
Dear All,<br />
<br />
I require your help here.<br />
<br />
What is document control in Quality Systems Management? Anyone with an idea of how it is effected within an organization.<br />
<br />
What is the difference between document control and change management. or rather the purpose of document...]]></description>
		<pubDate>Thu, 26 May 2011 06:02:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/5/entry-35-document-control-vs-change-management/</guid>
	</item>
	<item>
		<title><![CDATA[IFSQN Updates - New BRC Storage &#38; Distribution QMS]]></title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-24-new-brc-storage-distribution-qms/</link>
		<category></category>
		<description><![CDATA[Storage and distribution are important links in the food supply chain and it's critical that companies providing logistics support to the food industry have an effective product safety and quality management system in place.<br />
<br />
To assist with this IFSQN have developed a comprehensive documentation package enabling companies to implement a...]]></description>
		<pubDate>Wed, 30 Mar 2011 18:47:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-24-new-brc-storage-distribution-qms/</guid>
	</item>
	<item>
		<title>IFSQN Updates - Updated QMS Template for Packaging Manufacturers</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-23-updated-qms-template-for-packaging-manufacturers/</link>
		<category></category>
		<description><![CDATA[This is an ideal package for suppliers of packaging and packaging materials for the food industry looking to meet the latest International Food Safety Standards. <br />
<br />
The package has been extensively updated to meet with the requirements of The BRC/IOP Global Standard for Packaging and Packaging Materials – Issue 4 (Published February...]]></description>
		<pubDate>Wed, 30 Mar 2011 18:34:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-23-updated-qms-template-for-packaging-manufacturers/</guid>
	</item>
	<item>
		<title>IFSQN Updates - File Downloads Launched</title>
		<link>http://www.ifsqn.com/forum/index.php/blog/1/entry-22-file-downloads-launched/</link>
		<category></category>
		<description><![CDATA[The File Downloads area is a new featured packed file sharing library in our community where regsitered members can freely upload and download files.  We have set up a number of categories to get us started and members are encouraged to begin populating the downloads library with files.<br />
<br />
Food Safety & Quality Manuals <br />
HACCP Plans <br />
Risk...]]></description>
		<pubDate>Mon, 24 Jan 2011 12:16:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/1/entry-22-file-downloads-launched/</guid>
	</item>
	<item>
		<title><![CDATA[Janette's Blog - Implementing SQF]]></title>
		<link>http://www.ifsqn.com/forum/index.php/blog/10/entry-21-implementing-sqf/</link>
		<category></category>
		<description><![CDATA[SQF is an international standard of food safety and quality management systems.  Recognised by the Global Food Standard Initiate, the standard is an investment in benchmarking your business against the leaders of your industry. <br />
<br />
SQF entails management commitment to not only conduct <strong class='bbc'>safety </strong>practices of your product or services but also to...]]></description>
		<pubDate>Fri, 17 Dec 2010 06:37:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/10/entry-21-implementing-sqf/</guid>
	</item>
	<item>
		<title><![CDATA[AS NUR's Blog - 6 quality dimensions]]></title>
		<link>http://www.ifsqn.com/forum/index.php/blog/9/entry-19-6-quality-dimensions/</link>
		<category></category>
		<description><![CDATA[six quality dimensions are used for the evaluation of quality concepts in order to quantify quality performance are :<br />
<br />
1. Product quality<br />
2. Availability<br />
3. Cost<br />
4. Fexibility<br />
5. Reliability<br />
6. Service<br />
<br />
point 1 - 3 related to the quality of the product and 4-6 related to the quality of oragnisation.]]></description>
		<pubDate>Fri, 03 Dec 2010 00:55:00 +0000</pubDate>
		<guid>http://www.ifsqn.com/forum/index.php/blog/9/entry-19-6-quality-dimensions/</guid>
	</item>
</channel>
</rss>
