<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title>Last 10 Submissions RSS Feed</title>
	<link><![CDATA[http://www.ifsqn.com/forum/index.php?app=downloads&module=search&section=search&do=last_ten]]></link>
	<pubDate>Fri, 18 May 2012 02:49:06 +0000</pubDate>
	<ttl>1800</ttl>
	<description>This is the RSS feed of the last ten file submissions accepted into our database.  This RSS feed is always up to date as it is dynamically updated.</description>
	<item>
		<title><![CDATA[Food Safety & Quality Manual BRC Issue 6]]></title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/71-food-safety-quality-manual-brc-issue-6/</link>
		<description><![CDATA[This is the Food Safety and Quality Manual I am implementing for BRC Issue 6.<br />
Where programs, procedures, etc are necessary to back up claims in the manual, they are referenced at the end of the clause.<br />
There is some company specific information in some areas, so read carefully.<br />
<br />
Feel free to use or modify as you see fit.<br />
<br />
If nothing else, it may save a lot of typing.]]></description>
		<pubDate>Sun, 11 Dec 2011 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">71</guid>
	</item>
	<item>
		<title>Implementation of FSMS ISO 22000:2005 in Small and Medium Enterprises</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/69-implementation-of-fsms-iso-220002005-in-small-and-medium-enterprises/</link>
		<description>Superb guidance document from WHO to assist Implementation of FSMS ISO 22000:2005 in Small and Medium Enterprises.</description>
		<pubDate>Mon, 17 Oct 2011 06:29:11 +0000</pubDate>
		<guid isPermaLink="false">69</guid>
	</item>
	<item>
		<title>BRC/IOP Standard Issue 4 Audit Checklist</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/68-brciop-standard-issue-4-audit-checklist/</link>
		<description>A handy audit checklist for the BRC/IOP Standard Issue 4. Remember you will need to purchase the latest version of the standard as part of the certification process.</description>
		<pubDate>Thu, 22 Sep 2011 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">68</guid>
	</item>
	<item>
		<title>BRC Issue 6 Audit Checklist</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/67-brc-issue-6-audit-checklist/</link>
		<description><![CDATA[Put a "Y" or "N" in the compliance column and conditional formatting will give you a visual representation of your compliance to the standard.<br />
Useful for internal auditing.<br />
Please feel free to use or modify to your needs.<br />
<br />
Remember you will need to purchase the latest version of the standard as part of the certification process.]]></description>
		<pubDate>Fri, 16 Sep 2011 12:37:35 +0000</pubDate>
		<guid isPermaLink="false">67</guid>
	</item>
	<item>
		<title>Bills - 111s510es - FSMA ACT 2011</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/66-bills-111s510es-fsma-act-2011/</link>
		<description><![CDATA[Hi Friends,<br />
Find herewith the Food Safety Modernisation Act 2011 bill passed by US President for the adoptation under FDA guidelines. Every food industry who are supplying to US should comply to FSMA act.<br />
<br />
You will find it useful.<br />
<br />
regards,<br />
Girish]]></description>
		<pubDate>Mon, 12 Sep 2011 07:43:41 +0000</pubDate>
		<guid isPermaLink="false">66</guid>
	</item>
	<item>
		<title><![CDATA[5 keys to safer food (WHO Poster in English & Urdu)]]></title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/65-5-keys-to-safer-food-who-poster-in-english-urdu/</link>
		<description><![CDATA[Source:<br />
<a href='http://www.who.int/foodsafety/publications/consumer/en/5keys_en.pdf<br />' class='bbc_url' title='External link' rel='nofollow external'>http://www.who.int/f...<br /></a>
<a href='http://www.who.int/foodsafety/publications/consumer/5keys_urdu.jpg<br />' class='bbc_url' title='External link' rel='nofollow external'>http://www.who.int/f...<br /></a>
<br />
This free poster is available in following more than 63 languages. Translations mainly initiated by countries for use in health promotion and training activities. Source: <a href='http://www.who.int/foodsafety/publications/consumer/5keys/en/<br />' class='bbc_url' title='External link' rel='nofollow external'>http://www.who.int/f...<br /></a>
<br />
	* English  		pdf, 122kb<br />
	* French  		pdf, 105kb<br />
	* Spanish  		pdf, 146kb<br />
	* Arabic  		pdf, 221kb<br />
	* Chinese  		pdf, 2.02Mb<br />
	* Russian  		pdf, 89kb<br />
	* Albanian  		pdf, 1.52Mb<br />
	* Baha  		pdf, 147kb<br />
	* Bengali  		pdf, 479kb<br />
	* Bosnian  		pdf, 4.62Mb<br />
	* Bulgaria  		pdf, 1.35Mb<br />
	* Cambodia  		pdf, 822kb<br />
	* Creole Haiti  	pdf, 746kb<br />
	* Chinese (Bai) 	jpg, 426kb<br />
	* Chinese (Dai) 	jpg, 410kb<br />
	* Chinese (Maxi)	jpg, 409kb<br />
	* Chinese (Miao)	jpg, 361kb<br />
	* Chinese (Yi)  	jpg, 337kb<br />
	* Croatian  		pdf, 3.85Mb<br />
	* Czech  		pdf, 119kb<br />
	* Dari  		pdf, 266kb<br />
	* Dutch  		pdf, 236kb<br />
	* Estonian  		pdf, 312kb<br />
	* Greek  		pdf, 200kb<br />
	* Hindi  		pdf, 1.43Mb<br />
	* German  		pdf, 207kb<br />
	* Italian  		pdf, 149kb<br />
	* Japanese  		pdf, 874kb<br />
	* Kannada  		pdf, 1.63Mb<br />
	* Kikongo  		pdf, 62kb<br />
	* Korean  		pdf, 1.67Mb<br />
	* Lingala  		pdf, 63kb<br />
	* Macedonian  		pdf, 905kb<br />
	* Malay  		pdf, 1.20Mb<br />
	* Malayalam  		pdf, 1.63Mb<br />
	* Maldives  		pdf, 981kb<br />
	* Mongolian  		pdf, 257kb<br />
	* Myanmar  		pdf, 1.48Mb<br />
	* Nepali  		pdf, 1.26Mb<br />
	* Norwegian  		pdf, 131kb<br />
	* Palau  		pdf, 156kb<br />
	* Papua New Guinea  pdf, 271kb<br />
	* Persian  		jpg, 2.21Mb<br />
	* Polish  		pdf, 128kb<br />
	* Portuguese  		pdf, 565kb<br />
	* Romanian  		pdf, 326kb<br />
	* Samoan  		pdf, 1.58Mb<br />
	* Serbian (Cyrillic)  		pdf, 6.17Mb<br />
	* Serbian (Latin)		pdf, 4.67Mb<br />
	* Sinhala  		pdf, 1.70Mb<br />
	* Slovak  		pdf, 313kb<br />
	* Solomon Islands   pdf, 250kb<br />
	* Swahili  		pdf, 170kb<br />
	* Swedish  		pdf, 874kb<br />
	* Tamil  		pdf, 1.71Mb<br />
	* Tetum  		pdf, 124kb<br />
	* Thai 		 	pdf, 157kb<br />
	* Tswana  		pdf, 1.52Mb<br />
	* Turkish  		pdf, 766kb<br />
	* Turkmen  		jpg, 96kb<br />
	* Uzbekistan  		pdf, 426kb<br />
	* Urdu  		jpg, 3.14Mb<br />
	* Vietnamese  		pdf, 1.16Mb<br />
	* Zulu  		pdf, 1.44Mb]]></description>
		<pubDate>Thu, 21 Jul 2011 07:05:48 +0000</pubDate>
		<guid isPermaLink="false">65</guid>
	</item>
	<item>
		<title>Gantt chart formats</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/64-gantt-chart-formats/</link>
		<description>Gantt chart formats</description>
		<pubDate>Wed, 13 Jul 2011 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">64</guid>
	</item>
	<item>
		<title>5S Audit Checklist and Performance Measurement System</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/63-5s-audit-checklist-and-performance-measurement-system/</link>
		<description>5S auditing system including checklists for office and factory.  Enter your results into the spreasheet to create trend and spider charts.  Fantastic!</description>
		<pubDate>Sat, 09 Jul 2011 15:22:15 +0000</pubDate>
		<guid isPermaLink="false">63</guid>
	</item>
	<item>
		<title>Applying Pareto Principle to Kaizen</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/62-applying-pareto-principle-to-kaizen/</link>
		<description>PARETO FOR KAIZEN AND CAUSE EFFECT ANALYSIS</description>
		<pubDate>Fri, 08 Jul 2011 14:38:03 +0000</pubDate>
		<guid isPermaLink="false">62</guid>
	</item>
	<item>
		<title>Business Improvement Scorecard</title>
		<link>http://www.ifsqn.com/forum/index.php/files/file/61-business-improvement-scorecard/</link>
		<description>Business Improvement Scorecard spreadsheet.</description>
		<pubDate>Fri, 08 Jul 2011 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">61</guid>
	</item>
</channel>
</rss>
